Pouch cell
Try order MOQ:1 PALLET Brand cells MOQ:1*20FT
Pouch cell
- 产品详情

model | 290J | 310J | 0325J | 350J | 390J | 220J | 245J | 0260J | 0267J | 094J | 500J |
| capacity | 29Ah | 31Ah | 32.5Ah | 35Ah | 39Ah | 22Ah | 24.5Ah | 26Ah | 26.7Ah | 9.4Ah | 50Ah |
| length/mm | 187 | 172 | 138 | 285 | |||||||
| width/mm | 87 | 74 | 59 | 132.5 | |||||||
| thickness/mm | 9.5 | 9.5 | 10.7 | 10.4 | 10.4 | 9.6 | 10.7 | 10.3 | 10.7 | 6.15 | 7.2 |
| Standard voltage/V | 3.67 | 3.6 | 3.67 | 3.6 | 3.52 | 3.67 | 3.67 | 3.6 | 3.6 | 3.6 | 3.67 |
| temperature/V | 2.75~4.2 | 2.75~4.25 | 2.75~4.2 | 2.75~4.25 | 2.5~4.25 | 2.75~4.2 | 2.75~4.2 | 2.75~4.25 | 2.75~4.25 | 2.75~4.25 | 2.75~4.2 |
| charge temperature/℃ | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 |
| discharge temperture/℃ | -40~60 | -20~60 | -40~60 | -20~60 | -20~60 | -40~60 | -40~60 | -20~60 | -20~60 | -20~60 | -20~60 |
| internal resistence/DCR | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0..6 |
| max continue charge rate | 1C | 1C | 1C | 1C | 10%~80%SOC 平均3C | 1C | 1C | 1C | 1C | 2C | 1C |
| max continue discharge rate | 3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C | 3C | 5C | 3C |
| rapid discharge rate@60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,60s | 5C,90s |
| rapid discharge rate@10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 10C,10s | 8C,10s |
| cycle life@80% | ≥1000(1C/3C) | ≥500(1C/3C) | ≥1000(1C/3C) | ≥500(1C/3C) | ≥800(1C/1C带夹板) | ≥1000(1C/3C) | ≥1000(1C/3C) | ≥500(1C/3C) | ≥500(1C/3C) | ≥500(1.5C/3C) | ≥1200(0.5C/3C带夹板) |
| Energy desinty/Wh/kg | 300±10 | ≥320 | 300±10 | ≥320 | ≥340 | ≥290 | 300±10 | ≥310 | ≥310 | ≥305 | ≥290 |
| weight/g | 361±5 | 361±5 | 401±5 | 397±6 | ~397 | 277±5 | 308±5 | 303±5 | 311±5 | 112±5 | 632±20 |
| Mass or not | SOP | SOP | SOP | SOP | A样 | SOP | SOP | SOP | SOP | SOP | SOP |
| Application | DRONE | DRONE | DRONE | DRONE | DRONE/CAR BATTERYPre-A | DRONE | DRONE | DRONE | DRONE | DRONE/OVERSEA | E-MOTRO/DRONE |
For more custom models and sizes, please contact us!

还未添加客服~